Fundamentals
Financial Fundamentals
Income Statement
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|---|
Net Sales | 4,895.80 | 4,357.70 | 4,145.90 | 3,776.20 | 3,493.10 |
Revenue | 4,895.80 | 4,357.70 | 4,145.90 | 3,776.20 | 3,493.10 |
Total Revenue | 4,895.80 | 4,357.70 | 4,145.90 | 3,776.20 | 3,493.10 |
Cost of Revenue | 2,681.60 | 2,373.70 | 2,305.10 | 2,046.60 | 1,902.50 |
Cost of Revenue, Total | 2,681.60 | 2,373.70 | 2,305.10 | 2,046.60 | 1,902.50 |
Gross Profit | 2,214.20 | 1,984.00 | 1,840.80 | 1,729.60 | 1,590.60 |
Selling/General/Administrative Expense | 1,063.90 | 1,023.00 | 937.10 | 980.60 | 852.30 |
Labor & Related Expense | 21.00 | 19.60 | 22.30 | 16.30 | 14.10 |
Selling/General/Administrative Expenses, Total | 1,084.90 | 1,042.60 | 959.40 | 996.90 | 866.40 |
Research & Development | 102.60 | 93.60 | 89.70 | -- | -- |
Investment Income - Operating | -- | -- | -- | -- | -- |
Interest/Investment Income - Operating | -- | -- | -- | -- | -- |
Interest Expense (Income), Net-Operating, Total | -- | -- | -- | -- | -- |
Litigation | -- | -- | -- | -- | -- |
Loss (Gain) on Sale of Assets - Operating | -3.00 | -- | -- | -- | -- |
Other Unusual Expense (Income) | -- | 7.60 | -- | -- | -- |
Unusual Expense (Income) | -3.00 | 7.60 | -- | -- | -- |
Total Operating Expense | 3,866.10 | 3,517.50 | 3,354.20 | 3,043.50 | 2,768.90 |
Operating Income | 1,029.70 | 840.20 | 791.70 | 732.70 | 724.20 |
Interest Expense - Non-Operating | -61.00 | -73.60 | -79.40 | -52.60 | -27.70 |
Interest Expense, Net Non-Operating | -61.00 | -73.60 | -79.40 | -52.60 | -27.70 |
Investment Income, Non-Operating | 7.20 | 8.20 | 11.10 | 12.90 | 10.90 |
Interest/Investment Income, Non-Operating | 7.20 | 8.20 | 11.10 | 12.90 | 10.90 |
Interest Income (Expense), Net-Non-Operating, Total | -53.80 | -65.40 | -68.30 | -39.70 | -16.80 |
Other Non-Operating Income (Expense) | -2.10 | -1.10 | -3.90 | -0.30 | -1.50 |
Other, Net | -2.10 | -1.10 | -3.90 | -0.30 | -1.50 |
Net Income Before Taxes | 973.80 | 773.70 | 719.50 | 692.70 | 705.90 |
Income Tax – Total | 187.90 | 157.80 | 150.90 | 222.20 | 246.90 |
Income After Tax | 785.90 | 615.90 | 568.60 | 470.50 | 459.00 |
Minority Interest | -- | -- | -- | -- | -- |
Net Income Before Extraordinary Items | 785.90 | 615.90 | 568.60 | 470.50 | 459.00 |
Extraordinary Item | -- | -- | 0.00 | 272.90 | -- |
Total Extraordinary Items | -- | -- | 0.00 | 272.90 | -- |
Net Income | 785.90 | 615.90 | 568.60 | 743.40 | 459.00 |
Income Available to Common Excluding Extraordinary Items | 785.90 | 615.90 | 568.60 | 470.50 | 459.00 |
Income Available to Common Stocks Including Extraordinary Items | 785.90 | 615.90 | 568.60 | 743.40 | 459.00 |
Basic Weighted Average Shares | 246.80 | 246.20 | 245.50 | 250.60 | 257.60 |
Basic EPS Excluding Extraordinary Items | 3.18 | 2.50 | 2.32 | 1.88 | 1.78 |
Basic EPS Including Extraordinary Items | 3.18 | 2.50 | 2.32 | 2.97 | 1.78 |
Dilution Adjustment | -- | -- | -- | -- | -- |
Diluted Net Income | 785.90 | 615.90 | 568.60 | 743.40 | 459.00 |
Diluted Weighted Average Shares | 252.20 | 252.10 | 250.70 | 256.10 | 262.10 |
Diluted EPS Excluding Extraordinary Items | 3.12 | 2.44 | 2.27 | 1.84 | 1.75 |
Diluted EPS Including Extraordinary Items | 3.12 | 2.44 | 2.27 | 2.90 | 1.75 |
DPS - Common Stock Primary Issue | 0.96 | 0.91 | 0.87 | 0.76 | 0.71 |
Gross Dividends - Common Stock | 237.30 | 224.10 | 213.30 | 190.40 | 183.00 |
Total Special Items | -3.00 | 7.60 | -- | -- | -- |
Normalized Income Before Taxes | 970.80 | 781.30 | 719.50 | 692.70 | 705.90 |
Effect of Special Items on Income Taxes | -0.58 | 1.55 | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | 187.32 | 159.35 | 150.90 | 222.20 | 246.90 |
Normalized Income After Taxes | 783.48 | 621.95 | 568.60 | 470.50 | 459.00 |
Normalized Income Available to Common | 783.48 | 621.95 | 568.60 | 470.50 | 459.00 |
Basic Normalized EPS | 3.17 | 2.53 | 2.32 | 1.88 | 1.78 |
Diluted Normalized EPS | 3.11 | 2.47 | 2.27 | 1.84 | 1.75 |
Amortization of Intangibles, Supplemental | 123.50 | 112.60 | 76.70 | 64.50 | 47.90 |
Depreciation, Supplemental | 66.20 | 63.80 | 64.40 | 60.90 | 59.70 |
Interest Expense, Supplemental | 61.00 | 73.60 | 79.40 | 52.60 | 27.70 |
Interest Capitalized, Supplemental | -- | -- | -- | -0.20 | -0.30 |
Rental Expense, Supplemental | 27.70 | 24.50 | 24.50 | 24.50 | 18.80 |
Stock-Based Compensation, Supplemental | 24.60 | 20.80 | 23.30 | 18.10 | 16.00 |
Equity in Affiliates, Supplemental | 6.70 | 6.60 | 9.20 | 10.80 | 9.20 |
Minority Interest, Supplemental | -- | -- | -- | -- | -- |
Research & Development Expense, Supplemental | 102.60 | 93.60 | 89.70 | 70.80 | 63.20 |
Audit-Related Fees, Supplemental | -- | 3.53 | 3.23 | 3.19 | 2.92 |
Audit-Related Fees | -- | 0.59 | 0.21 | 0.61 | 0.64 |
Tax Fees, Supplemental | -- | 0.55 | 0.45 | 0.54 | 0.37 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 45.23 | 45.53 | 44.40 | 45.80 | 45.54 |
Operating Margin | 21.03 | 19.28 | 19.10 | 19.40 | 20.73 |
Pretax Margin | 19.89 | 17.75 | 17.35 | 18.34 | 20.21 |
Effective Tax Rate | 19.30 | 20.40 | 20.97 | 32.08 | 34.98 |
Net Profit Margin | 16.05 | 14.13 | 13.71 | 12.46 | 13.14 |
Normalized EBIT | 1,026.70 | 847.80 | 791.70 | 732.70 | 724.20 |
Normalized EBITDA | 1,216.40 | 1,024.20 | 932.80 | 858.10 | 831.80 |
Current Tax - Domestic | 114.20 | 117.20 | 103.40 | 419.60 | 183.40 |
Current Tax - Foreign | 15.90 | 10.10 | 13.00 | 11.20 | 11.40 |
Current Tax - Local | 32.10 | 24.90 | 23.40 | 29.00 | 27.20 |
Current Tax - Total | 162.20 | 152.20 | 139.80 | 459.80 | 222.00 |
Deferred Tax - Domestic | 22.90 | 3.60 | 5.40 | -235.00 | 19.20 |
Deferred Tax - Foreign | -1.40 | 2.50 | 1.10 | -6.40 | 1.60 |
Deferred Tax - Local | 4.20 | -0.50 | 4.60 | 3.80 | 4.10 |
Deferred Tax - Total | 25.70 | 5.60 | 11.10 | -237.60 | 24.90 |
Income Tax - Total | 187.90 | 157.80 | 150.90 | 222.20 | 246.90 |
Interest Cost - Domestic | -- | -- | -- | -- | -- |
Service Cost - Domestic | -- | -- | -- | -- | -- |
Prior Service Cost - Domestic | -- | -- | -- | -- | -- |
Expected Return on Assets - Domestic | -- | -- | -- | -- | -- |
Actuarial Gains and Losses - Domestic | -- | -- | -- | -- | -- |
Curtailments & Settlements - Domestic | -- | -- | -- | -- | -- |
Domestic Pension Plan Expense | -- | -- | -- | -- | -- |
Interest Cost - Post-Retirement | -- | -- | -- | -- | -- |
Service Cost - Post-Retirement | -- | -- | -- | -- | -- |
Prior Service Cost - Post-Retirement | -- | -- | -- | -- | -- |
Expected Return on Assets - Post-Retirement | -- | -- | -- | -- | -- |
Actuarial Gains and Losses - Post-Retirement | -- | -- | -- | -- | -- |
Post-Retirement Plan Expense | -- | -- | -- | -- | -- |
Defined Contribution Expense - Domestic | -- | -- | -- | -- | -- |
Total Pension Expense | -- | -- | -- | -- | -- |
Discount Rate - Domestic | -- | -- | -- | -- | -- |
Discount Rate - Post-Retirement | -- | -- | -- | -- | -- |
Expected Rate of Return - Domestic | -- | -- | -- | -- | -- |
Compensation Rate - Domestic | -- | -- | -- | -- | -- |
Total Plan Interest Cost | -- | -- | -- | -- | -- |
Total Plan Service Cost | -- | -- | -- | -- | -- |
Total Plan Expected Return | -- | -- | -- | -- | -- |
Copyright Refinitiv