Fundamentals
Fundamentals Tabs
Cash Flow
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | 785.90 | 615.90 | 568.60 | 743.40 | 459.00 |
Depreciation – Supplemental | 66.20 | 63.80 | 64.40 | 60.90 | 59.70 |
Depreciation/Depletion | 66.20 | 63.80 | 64.40 | 60.90 | 59.70 |
Amortization of Intangibles | 123.50 | 112.60 | 76.70 | 64.50 | 47.90 |
Amortization | 123.50 | 112.60 | 76.70 | 64.50 | 47.90 |
Deferred Taxes | 25.70 | 5.60 | 11.10 | -237.60 | 24.90 |
Unusual Items | -1.10 | 13.80 | 3.60 | 2.10 | 5.60 |
Equity in Net Earnings (Loss) | -6.70 | -6.60 | -9.20 | -10.80 | -9.20 |
Other Non-Cash Items | 31.20 | 26.20 | 34.40 | 58.20 | -6.80 |
Non-Cash Items | 23.40 | 33.40 | 28.80 | 49.50 | -10.40 |
Accounts Receivable | -13.40 | -9.20 | -3.40 | -9.70 | -12.70 |
Inventories | -61.90 | -33.80 | -55.10 | -25.20 | 19.20 |
Other Assets | -10.20 | 4.90 | 18.90 | 10.20 | 2.10 |
Payable/Accrued | 168.00 | 72.80 | 54.90 | 30.30 | 50.50 |
Taxes Payable | 12.20 | 3.40 | -6.10 | -11.20 | 32.80 |
Other Liabilities | -93.70 | 1.30 | |||
Other Assets & Liabilities, Net | -35.40 | -6.20 | 4.80 | 6.40 | -17.70 |
Changes in Working Capital | -34.40 | 33.20 | 14.00 | 0.80 | 74.20 |
Cash from Operating Activities | 990.30 | 864.50 | 763.60 | 681.50 | 655.30 |
Purchase of Fixed Assets | -98.90 | -73.70 | -60.40 | -45.00 | -49.80 |
Capital Expenditures | -98.90 | -73.70 | -60.40 | -45.00 | -49.80 |
Acquisition of Business | -512.70 | -475.00 | -49.80 | -1,260.00 | -305.30 |
Sale of Fixed Assets | 7.00 | ||||
Investment, Net | |||||
Purchase of Investments | |||||
Other Investing Cash Flow | -3.50 | -4.80 | -1.90 | 1.60 | 0.50 |
Other Investing Cash Flow Items, Total | -509.20 | -479.80 | -51.70 | -1,258.40 | -304.80 |
Cash from Investing Activities | -608.10 | -553.50 | -112.10 | -1,303.40 | -354.60 |
Other Financing Cash Flow | -14.80 | -2.60 | -3.50 | -18.30 | 24.00 |
Financing Cash Flow Items | -14.80 | -2.60 | -3.50 | -18.30 | 24.00 |
Cash Dividends Paid - Common | -237.30 | -224.10 | -213.30 | -190.40 | -183.00 |
Total Cash Dividends Paid | -237.30 | -224.10 | -213.30 | -190.40 | -183.00 |
Repurchase/Retirement of Common | -300.00 | -250.00 | -200.00 | -400.00 | -400.00 |
Common Stock, Net | -300.00 | -250.00 | -200.00 | -400.00 | -400.00 |
Options Exercised | 93.00 | 52.80 | 76.60 | 42.10 | 50.50 |
Issuance (Retirement) of Stock, Net | -207.00 | -197.20 | -123.40 | -357.90 | -349.50 |
Short Term Debt, Net | 99.00 | 251.00 | -268.80 | -155.80 | 68.90 |
Long Term Debt Issued | -- | 300.00 | -- | 1.62M | -- |
Long Term Debt Reduction | -- | -600.00 | -- | -200.00 | -- |
Long Term Debt, Net | -- | -300.00 | -- | 1.42M | -- |
Issuance (Retirement) of Debt, Net | 99.00 | -49.00 | -268.80 | 1.27M | 68.90 |
Cash from Financing Activities | -360.10 | -472.90 | -609.00 | 698.90 | -439.60 |
Foreign Exchange Effects | 5.30 | 0.90 | -4.70 | 14.10 | -3.30 |
Net Change in Cash | 27.40 | -161.00 | 37.80 | 91.10 | -142.20 |
Net Cash - Beginning Balance | 155.70 | 316.70 | 278.90 | 187.80 | 330.00 |
Net Cash - Ending Balance | 183.10 | 155.70 | 316.70 | 278.90 | 187.80 |
Cash Interest Paid | 58.80 | 70.60 | 74.90 | 33.30 | 25.60 |
Cash Taxes Paid | 162.10 | 134.80 | 116.80 | 198.10 | 188.40 |
Copyright Refinitiv