Fundamentals
Fundamentals Tabs
Snapshot
Revenue & Earnings
Revenue (FY) | $4,895.80 |
EBIT (Mil) (FY) | $1,026.70 |
EBIT (Mil) (MRQ) | $190.60 |
EBIT (Mil) (TTM) | $1,026.70 |
EBITDA (Mil) (FY) | $1,216.40 |
EBITDA (Mil) (MRQ) | $241.40 |
EBITDA (Mil) (TTM) | $1,216.40 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $785.90 |
Net Income Including Extraordinary Items (Mil) (FY) | $785.90 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.12 |
Diluted EPS Including Extraordinary Items (FY) | $3.12 |
Dividends
Yield (%) | 1.30 |
Dividend Record Date | 2/16/21 |
Dividend Rate | 1.01% |
Ratios
Price to Revenue (TTM) | $3.90 |
Price to Revenue (MRQ) | $3.68 |
Price to Revenue (FY) | $3.90 |
Price To Cash Flow (TTM) | $19.57 |
Price to Cash Flow (MRQ) | $23.69 |
Price to Cash Flow (FY) | $19.57 |
Price to Book (MRQ) | $6.33 |
Price to Book (FY) | $6.33 |
Total Debt to Equity (MRQ) (%) | 71.64% |
Total Debt to Equity (FY) (%) | 71.64% |
Current Ratio (MRQ) | $0.80 |
Current Ratio (FY) | $0.80 |
Growth
5-Year Annual Dividend Growth Rate (%) | 7.46% |
5-Year Annual Revenue Growth Rate (%) | 7.60% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv