Fundamentals
Fundamentals Tabs
Trading Statistics
Price & Volume
Recent Price | $79.96 |
Trade Date | 3/5/21 |
52 Week High | $98.96 |
52 Week Low | $47.98 |
5 Day Price Percent Change (%) | 1.54% |
4 Week Price Percent Change (%) | -3.51% |
26 Week Price Percent Change (%) | -14.30% |
52 Week Price Percent Change (%) | 6.57% |
Volume (3 Month Average) (Mil) | 27.59 |
Volume (10 Day Average) (Mil) | 1.39 |
Beta | 0.37 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv