Fundamentals
Fundamentals Tabs
Cash Flow
Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | Year Ending Dec 2015 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | 615.90 | 568.60 | 743.40 | 459.00 | 410.40 |
Depreciation – Supplemental | 63.80 | 64.40 | 60.90 | 59.70 | 58.30 |
Depreciation/Depletion | 63.80 | 64.40 | 60.90 | 59.70 | 58.30 |
Amortization of Intangibles | 112.60 | 76.70 | 64.50 | 47.90 | 42.70 |
Amortization | 112.60 | 76.70 | 64.50 | 47.90 | 42.70 |
Deferred Taxes | 5.60 | 11.10 | -237.60 | 24.90 | 24.00 |
Unusual Items | 13.80 | 3.60 | 2.10 | 5.60 | 19.20 |
Equity in Net Earnings (Loss) | -6.60 | -9.20 | -10.80 | -9.20 | -11.60 |
Other Non-Cash Items | 26.20 | 34.40 | 58.20 | -6.80 | 26.40 |
Non-Cash Items | 33.40 | 28.80 | 49.50 | -10.40 | 34.00 |
Accounts Receivable | -9.20 | -3.40 | -9.70 | -12.70 | 33.50 |
Inventories | -33.80 | -55.10 | -25.20 | 19.20 | -38.50 |
Other Assets | 4.90 | 18.90 | 10.20 | 2.10 | -2.00 |
Payable/Accrued | 72.80 | 54.90 | 30.30 | 50.50 | 21.80 |
Taxes Payable | 3.40 | -6.10 | -11.20 | 32.80 | 29.70 |
Other Liabilities | 1.30 | ||||
Other Assets & Liabilities, Net | -6.20 | 4.80 | 6.40 | -17.70 | -7.80 |
Changes in Working Capital | 33.20 | 14.00 | 0.80 | 74.20 | 36.70 |
Cash from Operating Activities | 864.50 | 763.60 | 681.50 | 655.30 | 606.10 |
Purchase of Fixed Assets | -73.70 | -60.40 | -45.00 | -49.80 | -61.80 |
Capital Expenditures | -73.70 | -60.40 | -45.00 | -49.80 | -61.80 |
Acquisition of Business | -475.00 | -49.80 | -1,260.00 | -305.30 | -74.90 |
Sale of Fixed Assets | |||||
Investment, Net | |||||
Purchase of Investments | |||||
Other Investing Cash Flow | -4.80 | -1.90 | 1.60 | 0.50 | -4.50 |
Other Investing Cash Flow Items, Total | -479.80 | -51.70 | -1,258.40 | -304.80 | -79.40 |
Cash from Investing Activities | -553.50 | -112.10 | -1,303.40 | -354.60 | -141.20 |
Other Financing Cash Flow | -2.60 | -3.50 | -18.30 | 24.00 | 13.20 |
Financing Cash Flow Items | -2.60 | -3.50 | -18.30 | 24.00 | 13.20 |
Cash Dividends Paid - Common | -224.10 | -213.30 | -190.40 | -183.00 | -175.30 |
Total Cash Dividends Paid | -224.10 | -213.30 | -190.40 | -183.00 | -175.30 |
Repurchase/Retirement of Common | -250.00 | -200.00 | -400.00 | -400.00 | -363.10 |
Common Stock, Net | -250.00 | -200.00 | -400.00 | -400.00 | -363.10 |
Options Exercised | 52.80 | 76.60 | 42.10 | 50.50 | 28.50 |
Issuance (Retirement) of Stock, Net | -197.20 | -123.40 | -357.90 | -349.50 | -334.60 |
Short Term Debt, Net | 251.00 | -268.80 | -155.80 | 68.90 | 211.70 |
Long Term Debt Issued | 300.00 | -- | 1.62M | -- | -- |
Long Term Debt Reduction | -600.00 | -- | -200.00 | -- | -250.00 |
Long Term Debt, Net | -300.00 | -- | 1.42M | -- | -250.00 |
Issuance (Retirement) of Debt, Net | -49.00 | -268.80 | 1.27M | 68.90 | -38.30 |
Cash from Financing Activities | -472.90 | -609.00 | 698.90 | -439.60 | -535.00 |
Foreign Exchange Effects | 0.90 | -4.70 | 14.10 | -3.30 | -22.90 |
Net Change in Cash | -161.00 | 37.80 | 91.10 | -142.20 | -93.00 |
Net Cash - Beginning Balance | 316.70 | 278.90 | 187.80 | 330.00 | 423.00 |
Net Cash - Ending Balance | 155.70 | 316.70 | 278.90 | 187.80 | 330.00 |
Cash Interest Paid | 70.60 | 74.90 | 33.30 | 25.60 | 29.00 |
Cash Taxes Paid | 134.80 | 116.80 | 198.10 | 188.40 | 174.80 |
Copyright Refinitiv