Fundamentals
Fundamentals Tabs
Snapshot
Revenue & Earnings
Revenue (FY) | $5,190.10 |
EBIT (Mil) (FY) | $1,188.40 |
EBIT (Mil) (MRQ) | $299.70 |
EBIT (Mil) (TTM) | $1,166.50 |
EBITDA (Mil) (FY) | $1,407.50 |
EBITDA (Mil) (MRQ) | $353.40 |
EBITDA (Mil) (TTM) | $1,384.40 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $827.50 |
Net Income Including Extraordinary Items (Mil) (FY) | $827.50 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.32 |
Diluted EPS Including Extraordinary Items (FY) | $3.32 |
Dividends
Yield (%) | 1.18 |
Dividend Record Date | 5/16/22 |
Dividend Rate | 1.05 |
Ratios
Price to Revenue (TTM) | $4.11 |
Price to Revenue (MRQ) | $4.14 |
Price to Revenue (FY) | $4.15 |
Price To Cash Flow (TTM) | $20.94 |
Price to Cash Flow (MRQ) | $20.81 |
Price to Cash Flow (FY) | $20.59 |
Price to Book (MRQ) | $6.33 |
Price to Book (FY) | $6.66 |
Total Debt to Equity (MRQ) (%) | 70.94% |
Total Debt to Equity (FY) (%) | 79.27% |
Current Ratio (MRQ) | $0.65 |
Current Ratio (FY) | $0.59 |
Growth
5-Year Annual Dividend Growth Rate (%) | 7.30% |
5-Year Annual Revenue Growth Rate (%) | 8.24% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv