Fundamentals
Fundamentals Tabs
Snapshot
Revenue & Earnings
Revenue (FY) | $4,145.90 |
EBIT (Mil) (FY) | $791.70 |
EBIT (Mil) (MRQ) | $193.40 |
EBIT (Mil) (TTM) | $791.70 |
EBITDA (Mil) (FY) | $932.80 |
EBITDA (Mil) (MRQ) | $229.10 |
EBITDA (Mil) (TTM) | $932.80 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $568.60 |
Net Income Including Extraordinary Items (Mil) (FY) | $568.60 |
Diluted EPS Excluding Extraordinary Items (FY) | $2.27 |
Diluted EPS Including Extraordinary Items (FY) | $2.27 |
Dividends
Yield (%) | 1.40 |
Dividend Record Date | 2/15/19 |
Dividend Rate | 0.91% |
Ratios
Price to Revenue (TTM) | $3.85 |
Price to Revenue (MRQ) | $3.70 |
Price to Revenue (FY) | $3.85 |
Price To Cash Flow (TTM) | $22.49 |
Price to Cash Flow (MRQ) | $22.29 |
Price to Cash Flow (FY) | $22.49 |
Price to Book (MRQ) | $6.50 |
Price to Book (FY) | $6.50 |
Total Debt to Equity (MRQ) (%) | 85.87% |
Total Debt to Equity (FY) (%) | 85.87% |
Current Ratio (MRQ) | $0.81 |
Current Ratio (FY) | $0.81 |
Growth
5-Year Annual Dividend Growth Rate (%) | 9.21% |
5-Year Annual Revenue Growth Rate (%) | 5.35% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation