Fundamentals
Fundamentals Tabs
Trading Statistics
Price & Volume
Recent Price | $87.78 |
Trade Date | 1/27/21 |
52 Week High | $98.96 |
52 Week Low | $47.98 |
5 Day Price Percent Change (%) | 3.59% |
4 Week Price Percent Change (%) | 1.23% |
26 Week Price Percent Change (%) | -1.71% |
52 Week Price Percent Change (%) | 21.88% |
Volume (3 Month Average) (Mil) | 31.08 |
Volume (10 Day Average) (Mil) | 1.51 |
Beta | 0.35 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv