Fundamentals
Fundamentals Tabs
Balance Sheet
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 270.30 | 240.60 | 183.10 | 155.70 | 316.70 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 270.30 | 240.60 | 183.10 | 155.70 | 316.70 |
Accounts Receivable - Trade, Gross | 425.50 | 411.00 | 402.50 | 358.80 | 348.40 |
Provision for Doubtful Accounts | -3.50 | -5.50 | -3.70 | -2.40 | -3.10 |
Accounts Receivable - Trade, Net | 422.00 | 405.50 | 398.80 | 356.40 | 345.30 |
Total Receivables, Net | 422.00 | 405.50 | 398.80 | 356.40 | 345.30 |
Inventories - Finished Goods | 450.30 | 379.20 | 349.50 | 302.50 | 264.30 |
Inventories - Work In Progress | 46.80 | 40.00 | 33.00 | 29.00 | 34.10 |
Inventories - Raw Materials | 149.50 | 116.20 | 112.90 | 85.90 | 84.40 |
Total Inventory | 646.60 | 535.40 | 495.40 | 417.40 | 382.80 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 57.00 | 51.90 | 35.10 | 26.90 | 33.40 |
Other Current Assets, Total | 57.00 | 51.90 | 35.10 | 26.90 | 33.40 |
Total Current Assets | 1,395.90 | 1,233.40 | 1,112.40 | 956.40 | 1,078.20 |
Buildings - Gross | 299.10 | 290.80 | 265.30 | 255.40 | 301.30 |
Land/Improvements - Gross | 28.10 | 28.30 | 28.30 | 27.80 | 27.80 |
Machinery/Equipment - Gross | 965.60 | 936.70 | 896.40 | 834.10 | 814.60 |
Construction in Progress - Gross | 211.50 | 104.30 | 86.80 | 72.90 | 49.70 |
Other Property/Plant/Equipment - Gross | 259.50 | 252.10 | 266.70 | 226.70 | 73.80 |
Property/Plant/Equipment, Total - Gross | 1,763.80 | 1,612.20 | 1,543.50 | 1,416.90 | 1,267.20 |
Accumulated Depreciation, Total | -840.10 | -800.10 | -749.10 | -693.20 | -669.00 |
Property/Plant/Equipment, Total - Net | 923.70 | 812.10 | 794.40 | 723.70 | 598.20 |
Goodwill, Net | 2,426.80 | 2,274.50 | 2,229.60 | 2,079.50 | 1,992.90 |
Intangibles - Gross | 4,722.30 | 4,252.30 | 3,756.30 | 3,298.10 | 2,731.80 |
Accumulated Intangible Amortization | -1,290.70 | -758.00 | -646.10 | -548.10 | -457.80 |
Intangibles, Net | 3,431.60 | 3,494.30 | 3,110.20 | 2,750.00 | 2,274.00 |
LT Investment - Affiliate Companies | 12.70 | 9.10 | 9.10 | 9.70 | 8.50 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 12.70 | 9.10 | 9.10 | 9.70 | 8.50 |
Other Long Term Assets | 154.90 | 173.10 | 158.80 | 138.10 | 117.40 |
Other Long Term Assets, Total | 154.90 | 173.10 | 158.80 | 138.10 | 117.40 |
Total Assets | 8,345.60 | 7,996.50 | 7,414.50 | 6,657.40 | 6,069.20 |
Accounts Payable | 666.70 | 663.80 | 588.10 | 473.30 | 430.20 |
Accrued Expenses | 436.10 | 455.90 | 436.40 | 358.60 | 294.90 |
Notes Payable/Short Term Debt | 74.00 | 252.80 | 351.40 | 252.90 | 1.80 |
Current Portion of Long Term Debt/Capital Leases | 0.00 | 699.40 | 0.00 | 0.00 | 596.50 |
Income Taxes Payable | 7.00 | 3.30 | 12.70 | 7.50 | 2.90 |
Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 7.00 | 3.30 | 12.70 | 7.50 | 2.90 |
Total Current Liabilities | 1,183.80 | 2,075.20 | 1,388.60 | 1,092.30 | 1,326.30 |
Long Term Debt | 2,599.50 | 1,610.70 | 1,812.50 | 1,810.20 | 1,508.80 |
Total Long Term Debt | 2,599.50 | 1,610.70 | 1,812.50 | 1,810.20 | 1,508.80 |
Total Debt | 2,673.50 | 2,562.90 | 2,163.90 | 2,063.10 | 2,107.10 |
Deferred Income Tax - Long Term Liability | 757.00 | 745.10 | 707.30 | 579.60 | 576.40 |
Deferred Income Tax | 757.00 | 745.10 | 707.30 | 579.60 | 576.40 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pension Benefits - Underfunded | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 315.40 | 332.30 | 485.70 | 507.50 | 203.90 |
Other Liabilities, Total | 315.40 | 332.30 | 485.70 | 507.50 | 203.90 |
Total Liabilities | 4,855.70 | 4,763.30 | 4,394.10 | 3,989.60 | 3,615.40 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 293.70 | 292.80 | 292.80 | 292.80 | 292.80 |
Common Stock, Total | 293.70 | 292.80 | 292.80 | 292.80 | 292.80 |
Additional Paid-In Capital | 366.20 | 310.30 | 274.40 | 295.50 | 280.80 |
Retained Earnings (Accumulated Deficit) | 5,524.60 | 5,366.00 | 4,786.00 | 4,237.40 | 3,832.60 |
Treasury Stock - Common | -2,665.30 | -2,667.70 | -2,255.20 | -2,091.20 | -1,898.80 |
Cumulative Translation Adjustment | -46.40 | -30.20 | -26.40 | -36.80 | -42.50 |
Minimum Pension Liability Adjustment | 1.70 | -0.60 | 0.00 | 0.00 | 0.90 |
Other Comprehensive Income | 15.40 | -37.40 | -51.20 | -29.90 | -12.00 |
Other Equity, Total | -29.30 | -68.20 | -77.60 | -66.70 | -53.60 |
Total Equity | 3,489.90 | 3,233.20 | 3,020.40 | 2,667.80 | 2,453.80 |
Total Liabilities & Shareholders' Equity | 8,345.60 | 7,996.50 | 7,414.50 | 6,657.40 | 6,069.20 |
Shares Outstanding – Common Stock Primary Issue | 243.90 | 242.55 | 245.36 | 245.42 | 246.89 |
Total Common Shares Outstanding | 243.90 | 242.55 | 245.36 | 245.42 | 246.89 |
Treasury Shares – Common Primary Issue | 49.81 | 50.31 | 47.49 | 47.44 | 45.97 |
Employees | 5,250.00 | 5,100.00 | 5,100.00 | 4,800.00 | 4,700.00 |
Number of Common Shareholders | 1,700.00 | 1,700.00 | 1,900.00 | 1,900.00 | 1,900.00 |
Accumulated Intangible Amortization | 1,290.70 | 758.00 | 646.10 | 548.10 | 457.80 |
Total Current Assets less Inventory | 749.30 | 698.00 | 617.00 | 539.00 | 695.40 |
Quick Ratio | 0.63 | 0.34 | 0.44 | 0.49 | 0.52 |
Current Ratio | 1.18 | 0.59 | 0.80 | 0.88 | 0.81 |
Net Debt | 2,403.20 | 2,322.30 | 1,980.80 | 1,907.40 | 1,790.40 |
Tangible Book Value | -2,368.50 | -2,535.60 | -2,319.40 | -2,161.70 | -1,813.10 |
Tangible Book Value per Share | -9.71 | -10.45 | -9.45 | -8.81 | -7.34 |
Total Long Term Debt, Supplemental | 0.00 | 0.00 | 1,827.40 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 2.40 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 500.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 500.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 1,000.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 825.00 | 0.00 | 0.00 |
Total Capital Leases | 0.00 | 0.00 | 0.00 | 0.00 | 84.50 |
Capital Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 |
Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 0.00 | 5.70 |
Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 5.70 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 11.50 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 11.70 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 | 55.30 |
Total Operating Leases | 173.80 | 171.00 | 193.30 | 160.40 | 73.30 |
Operating Lease Payments Due in Year 1 | 29.00 | 30.90 | 32.20 | 23.40 | 18.70 |
Operating Lease Payments Due in Year 2 | 27.60 | 26.60 | 30.30 | 23.50 | 14.60 |
Operating Lease Payments Due in Year 3 | 26.40 | 24.20 | 25.50 | 21.10 | 12.20 |
Operating Lease Payments Due in Year 4 | 18.90 | 22.70 | 23.40 | 16.40 | 10.90 |
Operating Lease Payments Due in Year 5 | 18.10 | 15.30 | 22.30 | 13.90 | 6.40 |
Operating Lease Payments Due in 2-3 Years | 54.00 | 50.80 | 55.80 | 44.60 | 26.80 |
Operating Lease Payments Due in 4-5 Years | 37.00 | 38.00 | 45.70 | 30.30 | 17.30 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 53.80 | 51.30 | 59.60 | 62.10 | 10.50 |
Pension Obligation - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Plan Assets - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Plan Assets - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Funded Status - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Funded Status | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Discount Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Discount Rate - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Compensation Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt Securities % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Plan Obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Plan Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Copyright Refinitiv