Fundamentals
Fundamentals Tabs
Balance Sheet
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|---|
Cash & Equivalents | 240.60 | 183.10 | 155.70 | 316.70 | 278.90 |
Short Term Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and Short Term Investments | 240.60 | 183.10 | 155.70 | 316.70 | 278.90 |
Accounts Receivable - Trade, Gross | 411.00 | 402.50 | 358.80 | 348.40 | 348.80 |
Provision for Doubtful Accounts | -5.50 | -3.70 | -2.40 | -3.10 | -2.90 |
Accounts Receivable - Trade, Net | 405.50 | 398.80 | 356.40 | 345.30 | 345.90 |
Total Receivables, Net | 405.50 | 398.80 | 356.40 | 345.30 | 345.90 |
Inventories - Finished Goods | 379.20 | 349.50 | 302.50 | 264.30 | 214.30 |
Inventories - Work In Progress | 40.00 | 33.00 | 29.00 | 34.10 | 30.80 |
Inventories - Raw Materials | 116.20 | 112.90 | 85.90 | 84.40 | 85.60 |
Total Inventory | 535.40 | 495.40 | 417.40 | 382.80 | 330.70 |
Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 51.90 | 35.10 | 26.90 | 33.40 | 44.70 |
Other Current Assets, Total | 51.90 | 35.10 | 26.90 | 33.40 | 44.70 |
Total Current Assets | 1,233.40 | 1,112.40 | 956.40 | 1,078.20 | 1,000.20 |
Buildings - Gross | 290.80 | 265.30 | 255.40 | 301.30 | 300.30 |
Land/Improvements - Gross | 28.30 | 28.30 | 27.80 | 27.80 | 27.90 |
Machinery/Equipment - Gross | 936.70 | 896.40 | 834.10 | 814.60 | 795.10 |
Construction in Progress - Gross | 104.30 | 86.80 | 72.90 | 49.70 | 36.40 |
Other Property/Plant/Equipment - Gross | 252.10 | 266.70 | 226.70 | 73.80 | 66.70 |
Property/Plant/Equipment, Total - Gross | 1,612.20 | 1,543.50 | 1,416.90 | 1,267.20 | 1,226.40 |
Accumulated Depreciation, Total | -800.10 | -749.10 | -693.20 | -669.00 | -618.70 |
Property/Plant/Equipment, Total - Net | 812.10 | 794.40 | 723.70 | 598.20 | 607.70 |
Goodwill, Net | 2,274.50 | 2,229.60 | 2,079.50 | 1,992.90 | 1,958.90 |
Intangibles - Gross | 4,252.30 | 3,756.30 | 3,298.10 | 2,731.80 | 2,707.80 |
Accumulated Intangible Amortization | -758.00 | -646.10 | -548.10 | -457.80 | -387.30 |
Intangibles, Net | 3,494.30 | 3,110.20 | 2,750.00 | 2,274.00 | 2,320.50 |
LT Investment - Affiliate Companies | 9.10 | 9.10 | 9.70 | 8.50 | 9.30 |
LT Investments - Other | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Investments | 9.10 | 9.10 | 9.70 | 8.50 | 9.30 |
Other Long Term Assets | 173.10 | 158.80 | 138.10 | 117.40 | 118.20 |
Other Long Term Assets, Total | 173.10 | 158.80 | 138.10 | 117.40 | 118.20 |
Total Assets | 7,996.50 | 7,414.50 | 6,657.40 | 6,069.20 | 6,014.80 |
Accounts Payable | 663.80 | 588.10 | 473.30 | 430.20 | 398.90 |
Accrued Expenses | 455.90 | 436.40 | 358.60 | 294.90 | 260.20 |
Notes Payable/Short Term Debt | 252.80 | 351.40 | 252.90 | 1.80 | 270.90 |
Current Portion of Long Term Debt/Capital Leases | 699.40 | 0.00 | 0.00 | 596.50 | 0.00 |
Income Taxes Payable | 3.30 | 12.70 | 7.50 | 2.90 | 5.00 |
Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current liabilities, Total | 3.30 | 12.70 | 7.50 | 2.90 | 5.00 |
Total Current Liabilities | 2,075.20 | 1,388.60 | 1,092.30 | 1,326.30 | 935.00 |
Long Term Debt | 1,610.70 | 1,812.50 | 1,810.20 | 1,508.80 | 2,103.40 |
Total Long Term Debt | 1,610.70 | 1,812.50 | 1,810.20 | 1,508.80 | 2,103.40 |
Total Debt | 2,562.90 | 2,163.90 | 2,063.10 | 2,107.10 | 2,374.30 |
Deferred Income Tax - Long Term Liability | 745.10 | 707.30 | 579.60 | 576.40 | 561.20 |
Deferred Income Tax | 745.10 | 707.30 | 579.60 | 576.40 | 561.20 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pension Benefits - Underfunded | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 332.30 | 485.70 | 507.50 | 203.90 | 197.20 |
Other Liabilities, Total | 332.30 | 485.70 | 507.50 | 203.90 | 197.20 |
Total Liabilities | 4,763.30 | 4,394.10 | 3,989.60 | 3,615.40 | 3,796.80 |
Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Common Stock | 292.80 | 292.80 | 292.80 | 292.80 | 292.80 |
Common Stock, Total | 292.80 | 292.80 | 292.80 | 292.80 | 292.80 |
Additional Paid-In Capital | 310.30 | 274.40 | 295.50 | 280.80 | 264.60 |
Retained Earnings (Accumulated Deficit) | 5,366.00 | 4,786.00 | 4,237.40 | 3,832.60 | 3,479.00 |
Treasury Stock - Common | -2,667.70 | -2,255.20 | -2,091.20 | -1,898.80 | -1,782.00 |
Cumulative Translation Adjustment | -30.20 | -26.40 | -36.80 | -42.50 | -31.60 |
Minimum Pension Liability Adjustment | -0.60 | 0.00 | 0.00 | 0.90 | -0.60 |
Other Comprehensive Income | -37.40 | -51.20 | -29.90 | -12.00 | -4.20 |
Other Equity, Total | -68.20 | -77.60 | -66.70 | -53.60 | -36.40 |
Total Equity | 3,233.20 | 3,020.40 | 2,667.80 | 2,453.80 | 2,218.00 |
Total Liabilities & Shareholders' Equity | 7,996.50 | 7,414.50 | 6,657.40 | 6,069.20 | 6,014.80 |
Shares Outstanding – Common Stock Primary Issue | 242.55 | 245.36 | 245.42 | 246.89 | 247.63 |
Total Common Shares Outstanding | 242.55 | 245.36 | 245.42 | 246.89 | 247.63 |
Treasury Shares – Common Primary Issue | 50.31 | 47.49 | 47.44 | 45.97 | 45.23 |
Employees | 5,100.00 | 5,100.00 | 4,800.00 | 4,700.00 | 4,700.00 |
Number of Common Shareholders | 1,700.00 | 1,900.00 | 1,900.00 | 1,900.00 | 1,900.00 |
Accumulated Intangible Amortization | 758.00 | 646.10 | 548.10 | 457.80 | 387.30 |
Total Current Assets less Inventory | 698.00 | 617.00 | 539.00 | 695.40 | 669.50 |
Quick Ratio | 0.34 | 0.44 | 0.49 | 0.52 | 0.72 |
Current Ratio | 0.59 | 0.80 | 0.88 | 0.81 | 1.07 |
Net Debt | 2,322.30 | 1,980.80 | 1,907.40 | 1,790.40 | 2,095.40 |
Tangible Book Value | -2,535.60 | -2,319.40 | -2,161.70 | -1,813.10 | -2,061.40 |
Tangible Book Value per Share | -10.45 | -9.45 | -8.81 | -7.34 | -8.32 |
Total Long Term Debt, Supplemental | 0.00 | 1,827.40 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing within 1 Year | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 2 | 0.00 | 500.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 3 | 0.00 | 500.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 0.00 | 1,000.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 825.00 | 0.00 | 0.00 | 0.00 |
Total Capital Leases | 0.00 | 0.00 | 0.00 | 84.50 | 92.00 |
Capital Lease Payments Due in Year 1 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 |
Capital Lease Payments Due in Year 2 | 0.00 | 0.00 | 0.00 | 5.80 | 6.10 |
Capital Lease Payments Due in Year 3 | 0.00 | 0.00 | 0.00 | 5.70 | 6.10 |
Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 5.70 | 6.10 |
Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 6.00 | 6.10 |
Capital Lease Payments Due in 2-3 Years | 0.00 | 0.00 | 0.00 | 11.50 | 12.20 |
Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 11.70 | 12.20 |
Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 55.30 | 61.60 |
Total Operating Leases | 171.00 | 193.30 | 160.40 | 73.30 | 72.30 |
Operating Lease Payments Due in Year 1 | 30.90 | 32.20 | 23.40 | 18.70 | 19.50 |
Operating Lease Payments Due in Year 2 | 26.60 | 30.30 | 23.50 | 14.60 | 16.10 |
Operating Lease Payments Due in Year 3 | 24.20 | 25.50 | 21.10 | 12.20 | 12.90 |
Operating Lease Payments Due in Year 4 | 22.70 | 23.40 | 16.40 | 10.90 | 8.40 |
Operating Lease Payments Due in Year 5 | 15.30 | 22.30 | 13.90 | 6.40 | 7.30 |
Operating Lease Payments Due in 2-3 Years | 50.80 | 55.80 | 44.60 | 26.80 | 29.00 |
Operating Lease Payments Due in 4-5 Years | 38.00 | 45.70 | 30.30 | 17.30 | 15.70 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 51.30 | 59.60 | 62.10 | 10.50 | 8.10 |
Pension Obligation - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Plan Assets - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Plan Assets - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Funded Status - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Unfunded Plan Obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Funded Status | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Discount Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Discount Rate - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Compensation Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Accrued Liabilities - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Assets, Net - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Assets Recognized on Balance Sheet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Equity % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt Securities % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Plan Obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Plan Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Copyright Refinitiv