Fundamentals
Fundamentals Tabs
Cash Flow
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | 413.90 | 827.50 | 785.90 | 615.90 | 568.60 |
Depreciation – Supplemental | 67.00 | 68.40 | 66.20 | 63.80 | 64.40 |
Depreciation/Depletion | 67.00 | 68.40 | 66.20 | 63.80 | 64.40 |
Amortization of Intangibles | 152.00 | 150.70 | 123.50 | 112.60 | 76.70 |
Amortization | 152.00 | 150.70 | 123.50 | 112.60 | 76.70 |
Deferred Taxes | -117.70 | 20.30 | 25.70 | 5.60 | 11.10 |
Unusual Items | 413.40 | 14.90 | -1.10 | 13.80 | 3.60 |
Equity in Net Earnings (Loss) | -12.30 | -9.40 | -6.70 | -6.60 | -9.20 |
Other Non-Cash Items | 37.80 | -61.30 | -62.50 | 27.50 | 34.40 |
Non-Cash Items | 438.90 | -55.80 | -70.30 | 34.70 | 28.80 |
Accounts Receivable | -5.30 | 2.40 | -13.40 | -9.20 | -3.40 |
Inventories | -92.80 | -29.10 | -61.90 | -33.80 | -55.10 |
Other Assets | 2.50 | -6.10 | -10.20 | 4.90 | 18.90 |
Payable/Accrued | 39.90 | 47.50 | 168.00 | 72.80 | 54.90 |
Taxes Payable | 14.40 | -16.00 | 12.20 | 3.40 | -6.10 |
Other Assets & Liabilities, Net | -27.60 | -16.00 | -35.40 | -6.20 | 4.80 |
Changes in Working Capital | -68.90 | -17.30 | 59.30 | 31.90 | 14.00 |
Cash from Operating Activities | 885.20 | 993.80 | 990.30 | 864.50 | 763.60 |
Purchase of Fixed Assets | -178.80 | -118.80 | -98.90 | -73.70 | -60.40 |
Capital Expenditures | -178.80 | -118.80 | -98.90 | -73.70 | -60.40 |
Acquisition of Business | -546.80 | -556.00 | -512.70 | -475.00 | -49.80 |
Sale of Fixed Assets | -- | -- | 7.00 | ||
Purchase of Investments | |||||
Other Investing Cash Flow | -3.00 | -7.20 | -3.50 | -4.80 | -1.90 |
Other Investing Cash Flow Items, Total | -549.80 | -563.20 | -509.20 | -479.80 | -51.70 |
Cash from Investing Activities | -728.60 | -682.00 | -608.10 | -553.50 | -112.10 |
Other Financing Cash Flow | -12.00 | -4.00 | -14.80 | -2.60 | -3.50 |
Financing Cash Flow Items | -12.00 | -4.00 | -14.80 | -2.60 | -3.50 |
Cash Dividends Paid - Common | -255.00 | -247.50 | -237.30 | -224.10 | -213.30 |
Total Cash Dividends Paid | -255.00 | -247.50 | -237.30 | -224.10 | -213.30 |
Repurchase/Retirement of Common | -- | -500.00 | -300.00 | -250.00 | -200.00 |
Common Stock, Net | -- | -500.00 | -300.00 | -250.00 | -200.00 |
Options Exercised | 26.20 | 98.70 | 93.00 | 52.80 | 76.60 |
Issuance (Retirement) of Stock, Net | 26.20 | -401.30 | -207.00 | -197.20 | -123.40 |
Short Term Debt, Net | -178.90 | -98.50 | 99.00 | 251.00 | -268.80 |
Long Term Debt Issued | 998.80 | 799.20 | -- | 300.00 | -- |
Long Term Debt Reduction | -700.00 | -300.00 | -- | -600.00 | -- |
Long Term Debt, Net | 298.80 | 499.20 | -- | -300.00 | -- |
Issuance (Retirement) of Debt, Net | 119.90 | 400.70 | 99.00 | -49.00 | -268.80 |
Cash from Financing Activities | -120.90 | -252.10 | -360.10 | -472.90 | -609.00 |
Foreign Exchange Effects | -6.00 | -2.20 | 5.30 | 0.90 | -4.70 |
Net Change in Cash | 29.70 | 57.50 | 27.40 | -161.00 | 37.80 |
Net Cash - Beginning Balance | 240.60 | 183.10 | 155.70 | 316.70 | 278.90 |
Net Cash - Ending Balance | 270.30 | 240.60 | 183.10 | 155.70 | 316.70 |
Cash Interest Paid | 86.00 | 51.80 | 58.80 | 70.60 | 74.90 |
Cash Taxes Paid | 213.10 | 202.80 | 162.10 | 134.80 | 116.80 |
Copyright Refinitiv