Fundamentals
Fundamentals Tabs
Cash Flow
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | 827.50 | 785.90 | 615.90 | 568.60 | 743.40 |
Depreciation – Supplemental | 68.40 | 66.20 | 63.80 | 64.40 | 60.90 |
Depreciation/Depletion | 68.40 | 66.20 | 63.80 | 64.40 | 60.90 |
Amortization of Intangibles | 150.70 | 123.50 | 112.60 | 76.70 | 64.50 |
Amortization | 150.70 | 123.50 | 112.60 | 76.70 | 64.50 |
Deferred Taxes | 20.30 | 25.70 | 5.60 | 11.10 | -237.60 |
Unusual Items | 14.90 | -1.10 | 13.80 | 3.60 | 2.10 |
Equity in Net Earnings (Loss) | -9.40 | -6.70 | -6.60 | -9.20 | -10.80 |
Other Non-Cash Items | -61.30 | -62.50 | 27.50 | 34.40 | 58.20 |
Non-Cash Items | -55.80 | -70.30 | 34.70 | 28.80 | 49.50 |
Accounts Receivable | 2.40 | -13.40 | -9.20 | -3.40 | -9.70 |
Inventories | -29.10 | -61.90 | -33.80 | -55.10 | -25.20 |
Other Assets | -6.10 | -10.20 | 4.90 | 18.90 | 10.20 |
Payable/Accrued | 47.50 | 168.00 | 72.80 | 54.90 | 30.30 |
Taxes Payable | -16.00 | 12.20 | 3.40 | -6.10 | -11.20 |
Other Assets & Liabilities, Net | -16.00 | -35.40 | -6.20 | 4.80 | 6.40 |
Changes in Working Capital | -17.30 | 59.30 | 31.90 | 14.00 | 0.80 |
Cash from Operating Activities | 993.80 | 990.30 | 864.50 | 763.60 | 681.50 |
Purchase of Fixed Assets | -118.80 | -98.90 | -73.70 | -60.40 | -45.00 |
Capital Expenditures | -118.80 | -98.90 | -73.70 | -60.40 | -45.00 |
Acquisition of Business | -556.00 | -512.70 | -475.00 | -49.80 | -1,260.00 |
Sale of Fixed Assets | -- | 7.00 | |||
Investment, Net | |||||
Purchase of Investments | |||||
Other Investing Cash Flow | -7.20 | -3.50 | -4.80 | -1.90 | 1.60 |
Other Investing Cash Flow Items, Total | -563.20 | -509.20 | -479.80 | -51.70 | -1,258.40 |
Cash from Investing Activities | -682.00 | -608.10 | -553.50 | -112.10 | -1,303.40 |
Other Financing Cash Flow | -4.00 | -14.80 | -2.60 | -3.50 | -18.30 |
Financing Cash Flow Items | -4.00 | -14.80 | -2.60 | -3.50 | -18.30 |
Cash Dividends Paid - Common | -247.50 | -237.30 | -224.10 | -213.30 | -190.40 |
Total Cash Dividends Paid | -247.50 | -237.30 | -224.10 | -213.30 | -190.40 |
Repurchase/Retirement of Common | -500.00 | -300.00 | -250.00 | -200.00 | -400.00 |
Common Stock, Net | -500.00 | -300.00 | -250.00 | -200.00 | -400.00 |
Options Exercised | 98.70 | 93.00 | 52.80 | 76.60 | 42.10 |
Issuance (Retirement) of Stock, Net | -401.30 | -207.00 | -197.20 | -123.40 | -357.90 |
Short Term Debt, Net | -98.50 | 99.00 | 251.00 | -268.80 | -155.80 |
Long Term Debt Issued | 799.20 | -- | 300.00 | -- | 1.62M |
Long Term Debt Reduction | -300.00 | -- | -600.00 | -- | -200.00 |
Long Term Debt, Net | 499.20 | -- | -300.00 | -- | 1.42M |
Issuance (Retirement) of Debt, Net | 400.70 | 99.00 | -49.00 | -268.80 | 1.27M |
Cash from Financing Activities | -252.10 | -360.10 | -472.90 | -609.00 | 698.90 |
Foreign Exchange Effects | -2.20 | 5.30 | 0.90 | -4.70 | 14.10 |
Net Change in Cash | 57.50 | 27.40 | -161.00 | 37.80 | 91.10 |
Net Cash - Beginning Balance | 183.10 | 155.70 | 316.70 | 278.90 | 187.80 |
Net Cash - Ending Balance | 240.60 | 183.10 | 155.70 | 316.70 | 278.90 |
Cash Interest Paid | 51.80 | 58.80 | 70.60 | 74.90 | 33.30 |
Cash Taxes Paid | 202.80 | 162.10 | 134.80 | 116.80 | 198.10 |
Copyright Refinitiv