Fundamentals
Fundamentals Tabs
Snapshot
Revenue & Earnings
Revenue (FY) | $5,190.10 |
EBIT (Mil) (FY) | $1,188.40 |
EBIT (Mil) (MRQ) | $253.90 |
EBIT (Mil) (TTM) | $983.90 |
EBITDA (Mil) (FY) | $1,407.50 |
EBITDA (Mil) (MRQ) | $307.20 |
EBITDA (Mil) (TTM) | $1,198.70 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $827.50 |
Net Income Including Extraordinary Items (Mil) (FY) | $827.50 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.32 |
Diluted EPS Including Extraordinary Items (FY) | $3.32 |
Dividends
Yield (%) | 1.30 |
Dividend Record Date | 11/15/22 |
Dividend Rate | 1.05 |
Ratios
Price to Revenue (TTM) | $3.70 |
Price to Revenue (MRQ) | $3.72 |
Price to Revenue (FY) | $3.79 |
Price To Cash Flow (TTM) | $20.66 |
Price to Cash Flow (MRQ) | $20.38 |
Price to Cash Flow (FY) | $18.78 |
Price to Book (MRQ) | $5.31 |
Price to Book (FY) | $6.05 |
Total Debt to Equity (MRQ) (%) | 68.00% |
Total Debt to Equity (FY) (%) | 79.27% |
Current Ratio (MRQ) | $1.08 |
Current Ratio (FY) | $0.59 |
Growth
5-Year Annual Dividend Growth Rate (%) | 7.30% |
5-Year Annual Revenue Growth Rate (%) | 8.24% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv