Fundamentals
Fundamentals Tabs
Snapshot
Revenue & Earnings
Revenue (FY) | $5,375.60 |
EBIT (Mil) (FY) | $1,008.80 |
EBIT (Mil) (MRQ) | $291.90 |
EBIT (Mil) (TTM) | $1,020.00 |
EBITDA (Mil) (FY) | $1,227.80 |
EBITDA (Mil) (MRQ) | $346.80 |
EBITDA (Mil) (TTM) | $1,240.20 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $413.90 |
Net Income Including Extraordinary Items (Mil) (FY) | $413.90 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.68 |
Diluted EPS Including Extraordinary Items (FY) | $1.68 |
Dividends
Yield (%) | 1.18 |
Dividend Record Date | 5/15/23 |
Dividend Rate | 1.09 |
Ratios
Price to Revenue (TTM) | $4.10 |
Price to Revenue (MRQ) | $3.94 |
Price to Revenue (FY) | $4.20 |
Price To Cash Flow (TTM) | $35.68 |
Price to Cash Flow (MRQ) | $21.81 |
Price to Cash Flow (FY) | $35.68 |
Price to Book (MRQ) | $6.16 |
Price to Book (FY) | $6.46 |
Total Debt to Equity (MRQ) (%) | 65.95% |
Total Debt to Equity (FY) (%) | 76.61% |
Current Ratio (MRQ) | $1.18 |
Current Ratio (FY) | $1.18 |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.68% |
5-Year Annual Revenue Growth Rate (%) | 7.32% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv