Fundamentals
Fundamentals Tabs
Trading Statistics
Price & Volume
Recent Price | $79.55 |
Trade Date | 1/27/23 |
52 Week High | $105.28 |
52 Week Low | $70.16 |
5 Day Price Percent Change (%) | -4.39% |
4 Week Price Percent Change (%) | -1.31% |
26 Week Price Percent Change (%) | -9.57% |
52 Week Price Percent Change (%) | -19.37% |
Volume (3 Month Average) (Mil) | 29.94 |
Volume (10 Day Average) (Mil) | 1.41 |
Beta | 0.45 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv